These are our featured Northern Virginia properties for sale, presented in a short version. Some of these listings may represent new subdivisions. New subdivisions are summarized because the homes within each subdivision change frequently. Click the MLS or "More Info" link contained within each subdivision to see all currently available properties within that subdivision.
See a complete inventory of our MLS listings.
Penderbrook Garden w/Sunroom 12102 Greenwood Ct Fairfax, VA 22033 |
|||
|
|
MLS#: | FX6443206 |
| Price: | $279,900 | ||
| Lot Size: | 0 | ||
| Year Built: | 1988 | ||
| Stories: | 1 | ||
| Bedrooms: | 3 | ||
| Full Baths: | 2 | ||
| Partial Baths: | 0 | ||
| Living Area: | 1,064 sqft | ||
| Parking: | outside | ||
| Subdivision: | Heights at Penderbrook | ||
» 3 Bedroom and 2 Full Baths |
|||
Updated Annandale Rambler 4233 Holborn Ave Annandale, VA 22003 |
|||
|
|
MLS#: | FX6648997 |
| Price: | $535,000 | ||
| Lot Size: | 0.24 Acres | ||
| Year Built: | 1967 | ||
| Stories: | 2 | ||
| Bedrooms: | 5 | ||
| Full Baths: | 3 | ||
| Partial Baths: | 0 | ||
| Living Area: | 2,000 sqft | ||
| Parking: | covered | ||
| Subdivision: | Wakefield Chapel Estates | ||
» Great location, just outside the Beltway |
|||
Stoneybrooke Contemporary 4400 Flintstone Rd Alexandria, VA 22306 |
|||
|
|
MLS#: | FX6261730 |
| Price: | $505,000 | ||
| Lot Size: | 9583 | ||
| Year Built: | 1971 | ||
| Stories: | 3 | ||
| Bedrooms: | 4 | ||
| Full Baths: | 2 | ||
| Partial Baths: | |||
| Living Area: | 1,500 sqft | ||
| Parking: | 2 car | ||
| Subdivision: | Stoneybrooke | ||
Priced to sell! Contemporary home on corner lot w/stone walkway. Updated kitchen & baths, carpeting & floors. |
|||